Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $749.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 735 MHz | NA2 | |
Memory Clock | 1750 MHz | 14000 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 165W | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 1200 | 183 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 235 FPS | 161 FPS (-31.5%) | |
DirectX 10 | 131 FPS | 121 FPS (-7.8%) | |
DirectX 11 | 158 FPS | 134 FPS (-14.9%) | |
DirectX 12 | 70 FPS (-5.2%) | 74 FPS | |
GPU Compute | 10090 Ops/Sec | 7160 Ops/Sec (-29.0%) | |
G2D Rating | 1003 | 616 (-38.5%) | |
G3D Rating | 19433 | 16066 (-17.3%) |
RTX A4000 | 19,433 | |
RTX A5000 Laptop GPU | 16,066 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
RTX A5000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |