Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A4000 | ×Quadro RTX 5000 (Mobile) | + ADD | |
|---|---|---|---|
| Price | $1,0431 | Search Online | |
| Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Mobile, Workstation | |
| Core Clock | 735 MHz | 1035 MHz | |
| Memory Clock | 1750 MHz | 1750 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | |
| DirectX | 12_2 | 12.0 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 140W | 110W | |
| First Seen on Chart | Q2 2021 | Q2 2019 | |
| # of Samples | 2427 | 66 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 242 FPS | 204 FPS (-15.4%) | |
| DirectX 10 | 124 FPS | 110 FPS (-11.0%) | |
| DirectX 11 | 157 FPS | 121 FPS (-23.0%) | |
| DirectX 12 | 72 FPS | 56 FPS (-22.6%) | |
| GPU Compute | 9551 Ops/Sec | 5329 Ops/Sec (-44.2%) | |
| G2D Rating | 1018 | 705 (-30.7%) | |
| G3D Rating | 19356 | 14832 (-23.4%) | |
| RTX A4000 | 19,356 | |
| Quadro RTX 5000 (Mobile) | 14,832 | |
| PassMark Software © 2008-2026 |
| RTX A4000 | 18.56 | |
| Quadro RTX 5000 (Mobile) | NA | |
| PassMark Software © 2008-2026 |