Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $749.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 735 MHz | 1328 MHz | |
Memory Clock | 1750 MHz | 703 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 140W | 235W | |
First Seen on Chart | Q2 2021 | Q2 2017 | |
# of Samples | 631 | 28 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (11.8%) | 202 FPS | |
DirectX 10 | 138 FPS (17.5%) | 118 FPS | |
DirectX 11 | 150 FPS (10.0%) | 136 FPS | |
DirectX 12 | 67 FPS (25.2%) | 53 FPS | |
GPU Compute | 10495 Ops/Sec (30.9%) | 8020 Ops/Sec | |
G2D Rating | 973 | 821 (-15.6%) | |
G3D Rating | 19172 | 15608(-18.6%) |
RTX A4000 | 19,172 | |
Quadro GP100 | 15,608 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.56 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2023 |