Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3060 12GB | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $345 BUY NOW! | $2,3521 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1320 MHz | 2230 MHz | |
| Memory Clock | 1875 MHz | NA2 | |
| Maximum Memory Supported | 12288 MB | 24576 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 170W | 450W | |
| First Seen on Chart | Q1 2021 | Q4 2022 | |
| # of Samples | 32767 | 19923 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 198 FPS (-50.3%) | 398 FPS | |
| DirectX 10 | 97 FPS (-56.2%) | 223 FPS | |
| DirectX 11 | 128 FPS (-60.7%) | 324 FPS | |
| DirectX 12 | 69 FPS (-54.5%) | 151 FPS | |
| GPU Compute | 8287 Ops/Sec (-68.5%) | 26287 Ops/Sec | |
| G2D Rating | 966 (-25.8%) | 1303 | |
| G3D Rating | 16765 (-56.0%) | 38106 | |
| GeForce RTX 4090 | 38,106 | |
| GeForce RTX 3060 12GB | 16,765 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 3060 12GB | 48.59 | |
| GeForce RTX 4090 | 16.20 | |
| PassMark Software © 2008-2026 |