Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3060 12GB | ×GeForce GTX 1050 Ti | ×GeForce GT 710 | ×Intel UHD Graphics | ×Intel HD 4400 | |
|---|---|---|---|---|---|
| Price | $470 BUY NOW! | $130 BUY NOW! | $2501 | Search Online | Search Online |
| Bus Interface | PCIe 4.0 x16 | PCI-E 3.0 x16 | PCIe 2.0 x8 | NA2 | NA2 |
| GPU Class | Desktop | Desktop | Desktop | NA2 | NA2 |
| Core Clock | 1320 MHz | 1290 MHz | 823 MHz | NA2 | NA2 |
| Memory Clock | 1875 MHz | 1752 MHz | 900 MHz | NA2 | NA2 |
| Maximum Memory Supported | 12288 MB | 4096 MB | 2048 MB | NA2 | 1700 MB |
| DirectX | 12 | 12.0 | 12.0 | NA2 | 11.2 |
| OpenGL | 4.6 | 4.5 | 4.5 | NA2 | 4.3 |
| Max TDP | 170W | 75W | 25W | NA2 | NA2 |
| First Seen on Chart | Q1 2021 | Q4 2016 | Q2 2014 | Q2 2018 | Q2 2013 |
| # of Samples | 32767 | 32767 | 8884 | 32767 | 4873 |
| Average Results (% diff. to max in group) | |||||
| DirectX 9 | 198 FPS | 104 FPS (-47.6%) | 14 FPS (-93.0%) | 23 FPS (-88.5%) | 10 FPS (-95.1%) |
| DirectX 10 | 97 FPS | 32 FPS (-67.2%) | 2 FPS (-98.2%) | 8 FPS (-91.4%) | 2 FPS (-97.9%) |
| DirectX 11 | 128 FPS | 44 FPS (-65.3%) | 5 FPS (-95.9%) | 10 FPS (-91.8%) | 4 FPS (-96.5%) |
| DirectX 12 | 68 FPS | 26 FPS (-62.2%) | 3 FPS (-95.7%) | 7 FPS (-89.7%) | 2 FPS (-97.6%) |
| GPU Compute | 8255 Ops/Sec | 2666 Ops/Sec (-67.7%) | 360 Ops/Sec (-95.6%) | 653 Ops/Sec (-92.1%) | 330 Ops/Sec (-96.0%) |
| G2D Rating | 966 | 656 (-32.1%) | 216 (-77.7%) | 311 (-67.8%) | 271 (-71.9%) |
| G3D Rating | 16732 | 6363 (-62.0%) | 619 (-96.3%) | 1527 (-90.9%) | 533 (-96.8%) |
| GeForce RTX 3060 12GB | 16,732 | |
| GeForce GTX 1050 Ti | 6,363 | |
| Intel UHD Graphics | 1,527 | |
| GeForce GT 710 | 619 | |
| Intel HD 4400 | 533 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1050 Ti | 48.95 | |
| GeForce RTX 3060 12GB | 35.60 | |
| GeForce GT 710 | 2.47 | |
| Intel UHD Graphics | NA | |
| Intel HD 4400 | NA | |
| PassMark Software © 2008-2026 |