Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 Laptop GPU | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | $309.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 900 MHz | 1700 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 80W | |
First Seen on Chart | Q1 2021 | Q1 2022 | |
# of Samples | 7039 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-13.9%) | 168 FPS | |
DirectX 10 | 94 FPS (2.9%) | 91 FPS | |
DirectX 11 | 109 FPS (-15.0%) | 128 FPS | |
DirectX 12 | 59 FPS (4.8%) | 56 FPS | |
GPU Compute | 5906 Ops/Sec (-6.5%) | 6314 Ops/Sec | |
G2D Rating | 587 (-19.9%) | 733 | |
G3D Rating | 13345(-8.6%) | 14608 |
Radeon RX 6700S | 14,608 | |
GeForce RTX 3060 Laptop GPU | 13,345 | |
PassMark Software © 2008-2023 |
GeForce RTX 3060 Laptop GPU | 43.05 | |
Radeon RX 6700S | NA | |
PassMark Software © 2008-2023 |