Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro 3D V4800 | ×RTX A4500 | + ADD | |
|---|---|---|---|
| Price | $1601 | $1,2001 | |
| Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 775 MHz | 1050 MHz | |
| Memory Clock | 9002 MHz | 2000 MHz | |
| Maximum Memory Supported | 1024 MB | 20480 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4 | 4.6 | |
| Max TDP | 69W | 200W | |
| First Seen on Chart | Q2 2010 | Q1 2022 | |
| # of Samples | 438 | 575 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 23 FPS (-90.4%) | 238 FPS | |
| DirectX 10 | 4 FPS (-96.9%) | 134 FPS | |
| DirectX 11 | 8 FPS (-95.6%) | 172 FPS | |
| DirectX 12 | NA | 80 FPS | |
| GPU Compute | 345 Ops/Sec (-96.9%) | 11302 Ops/Sec | |
| G2D Rating | 324 (-67.5%) | 998 | |
| G3D Rating | 854 (-95.9%) | 20630 | |
| RTX A4500 | 20,630 | |
| FirePro 3D V4800 | 854 | |
| PassMark Software © 2008-2026 |
| RTX A4500 | 17.19 | |
| FirePro 3D V4800 | 5.33 | |
| PassMark Software © 2008-2026 |