Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A6000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $4109.991 | $2409.21 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1410 MHz | 1350 MHz | |
Memory Clock | 16000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 49152 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 280W | |
First Seen on Chart | Q1 2021 | Q4 2018 | |
# of Samples | 183 | 191 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 235 FPS | 218 FPS (-7.2%) | |
DirectX 10 | 161 FPS | 149 FPS (-7.1%) | |
DirectX 11 | 190 FPS | 177 FPS (-6.6%) | |
DirectX 12 | 90 FPS | 85 FPS (-6.0%) | |
GPU Compute | 15314 Ops/Sec | 10302 Ops/Sec (-32.7%) | |
G2D Rating | 892 | 829 (-7.0%) | |
G3D Rating | 22874 | 19912 (-12.9%) |
RTX A6000 | 22,874 | |
TITAN RTX | 19,912 | |
PassMark Software © 2008-2023 |
TITAN RTX | 8.27 | |
RTX A6000 | 5.57 | |
PassMark Software © 2008-2023 |