Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3070 Laptop GPU | ×Radeon RX 6650M XT | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1100 MHz | NA2 | |
| Memory Clock | 1750 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 115W | NA2 | |
| First Seen on Chart | Q1 2021 | Q2 2024 | |
| # of Samples | 9149 | 3 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 159 FPS (-30.9%) | 230 FPS | |
| DirectX 10 | 109 FPS | 96 FPS (-12.3%) | |
| DirectX 11 | 137 FPS (-16.7%) | 164 FPS | |
| DirectX 12 | 62 FPS | 56 FPS (-9.5%) | |
| GPU Compute | 6631 Ops/Sec | 5878 Ops/Sec (-11.4%) | |
| G2D Rating | 625 (-19.9%) | 780 | |
| G3D Rating | 15005 (-6.7%) | 16082 | |
| Radeon RX 6650M XT | 16,082 | |
| GeForce RTX 3070 Laptop GPU | 15,005 | |
| PassMark Software © 2008-2026 |