Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 6900 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $1,5101 | $1,7011 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1825 MHz | 2340 MHz | |
| Memory Clock | 2000 MHz | 1313 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 300W | 285W | |
| First Seen on Chart | Q4 2020 | Q1 2024 | |
| # of Samples | 7582 | 8938 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 271 FPS (-24.9%) | 361 FPS | |
| DirectX 10 | 165 FPS (-9.1%) | 181 FPS | |
| DirectX 11 | 279 FPS | 278 FPS (-0.5%) | |
| DirectX 12 | 112 FPS (-6.4%) | 119 FPS | |
| GPU Compute | 14391 Ops/Sec (-21.3%) | 18293 Ops/Sec | |
| G2D Rating | 1061 (-14.4%) | 1240 | |
| G3D Rating | 26682 (-16.1%) | 31806 | |
| GeForce RTX 4070 Ti SUPER | 31,806 | |
| Radeon RX 6900 XT | 26,682 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 18.70 | |
| Radeon RX 6900 XT | 17.67 | |
| PassMark Software © 2008-2026 |