Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 6800 | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | $439.941 | $753.71 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1815 MHz | 1980 MHz | |
| Memory Clock | 2000 MHz | 1313 MHz | |
| Maximum Memory Supported | 16384 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 250W | 220W | |
| First Seen on Chart | Q4 2020 | Q1 2024 | |
| # of Samples | 4037 | 12003 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 258 FPS (-25.0%) | 344 FPS | |
| DirectX 10 | 127 FPS (-23.8%) | 167 FPS | |
| DirectX 11 | 213 FPS (-21.7%) | 272 FPS | |
| DirectX 12 | 89 FPS (-18.7%) | 110 FPS | |
| GPU Compute | 10827 Ops/Sec (-36.5%) | 17041 Ops/Sec | |
| G2D Rating | 993 (-16.5%) | 1189 | |
| G3D Rating | 22062(-26.4%) | 29963 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| Radeon RX 6800 | 22,062 | |
| PassMark Software © 2008-2025 |
| Radeon RX 6800 | 50.15 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| PassMark Software © 2008-2025 |