Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro 3D V3750 | ×Quadro RTX 6000 | + ADD | |
|---|---|---|---|
| Price | $511 | $6,3001 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 550 MHz | 1440 MHz | |
| Memory Clock | 750 MHz | 1750 MHz | |
| Maximum Memory Supported | 256 MB | 24576 MB | |
| DirectX | 10.1 | 12.0 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 48W | 295W | |
| First Seen on Chart | Q2 2009 | Q4 2018 | |
| # of Samples | 45 | 255 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 191 FPS | |
| DirectX 10 | NA | 129 FPS | |
| DirectX 11 | NA | 170 FPS | |
| DirectX 12 | NA | 67 FPS | |
| GPU Compute | NA | 9122 Ops/Sec | |
| G2D Rating | 467 (-39.1%) | 766 | |
| G3D Rating | 341 (-98.1%) | 17849 | |
| Quadro RTX 6000 | 17,849 | |
| FirePro 3D V3750 | 341 | |
| PassMark Software © 2008-2026 |
| FirePro 3D V3750 | 6.71 | |
| Quadro RTX 6000 | 2.83 | |
| PassMark Software © 2008-2026 |