Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Iris Xe | ×Radeon 740M | ×Radeon 760M | ×Radeon 780M | + ADD | |
|---|---|---|---|---|---|
| Price | Search Online | Search Online | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | NA2 | NA2 | |
| GPU Class | NA2 | Mobile | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | NA2 | NA2 | |
| DirectX | NA2 | NA2 | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | NA2 | NA2 | |
| First Seen on Chart | Q2 2020 | Q2 2023 | Q2 2023 | Q2 2023 | |
| # of Samples | 32767 | 1984 | 2388 | 11184 | |
| Average Results (% diff. to max in group) | |||||
| DirectX 9 | 36 FPS (-54.9%) | 45 FPS (-43.9%) | 65 FPS (-19.3%) | 81 FPS | |
| DirectX 10 | 15 FPS (-45.7%) | 9 FPS (-66.8%) | 19 FPS (-28.8%) | 27 FPS | |
| DirectX 11 | 16 FPS (-76.2%) | 25 FPS (-62.2%) | 53 FPS (-19.6%) | 65 FPS | |
| DirectX 12 | 12 FPS (-58.8%) | 16 FPS (-45.4%) | 25 FPS (-16.2%) | 30 FPS | |
| GPU Compute | 1169 Ops/Sec (-67.5%) | 1637 Ops/Sec (-54.5%) | 2849 Ops/Sec (-20.9%) | 3600 Ops/Sec | |
| G2D Rating | 391 (-56.1%) | 781 (-12.4%) | 891 | 888 (-0.4%) | |
| G3D Rating | 2596 (-61.9%) | 2961 (-56.5%) | 5334 (-21.7%) | 6808 | |
| Radeon 780M | 6,808 | |
| Radeon 760M | 5,334 | |
| Radeon 740M | 2,961 | |
| Intel Iris Xe | 2,596 | |
| PassMark Software © 2008-2026 |