Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | Search Online | $509.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1920 MHz | |
Memory Clock | 12000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 200W | |
First Seen on Chart | Q2 2020 | Q2 2023 | |
# of Samples | 3 | 8316 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-54.7%) | 318 FPS | |
DirectX 10 | 74 FPS (-47.6%) | 141 FPS | |
DirectX 11 | 80 FPS (-67.4%) | 246 FPS | |
DirectX 12 | 49 FPS (-52.6%) | 102 FPS | |
GPU Compute | 5131 Ops/Sec (-65.6%) | 14935 Ops/Sec | |
G2D Rating | 829 (-26.5%) | 1127 | |
G3D Rating | 11844(-56.1%) | 26986 |
GeForce RTX 4070 | 26,986 | |
Radeon Pro 5700 | 11,844 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.91 | |
Radeon Pro 5700 | NA | |
PassMark Software © 2008-2024 |