Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro 5700 XT | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,022 BUY NOW! | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1243 MHz | 2205 MHz | |
| Memory Clock | 12000 MHz | 1400 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 130W | 320W | |
| First Seen on Chart | Q2 2020 | Q4 2022 | |
| # of Samples | 39 | 11173 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 151 FPS (-59.5%) | 374 FPS | |
| DirectX 10 | 76 FPS (-62.2%) | 202 FPS | |
| DirectX 11 | 84 FPS (-73.2%) | 313 FPS | |
| DirectX 12 | 59 FPS (-55.9%) | 133 FPS | |
| GPU Compute | 5620 Ops/Sec (-72.3%) | 20324 Ops/Sec | |
| G2D Rating | 800 (-36.0%) | 1250 | |
| G3D Rating | 12457 (-63.8%) | 34429 | |
| GeForce RTX 4080 | 34,429 | |
| Radeon Pro 5700 XT | 12,457 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 | 33.69 | |
| Radeon Pro 5700 XT | NA | |
| PassMark Software © 2008-2026 |