Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro 2450 | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | $901 | $3,7601 | |
| Bus Interface | PCIe 2.0 x1,x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1395 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | 512 MB | 49152 MB | |
| DirectX | 10.1 | 12.0 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 36W | 260W | |
| First Seen on Chart | Q1 2010 | Q1 2019 | |
| # of Samples | 8 | 90 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 208 FPS | |
| DirectX 10 | NA | 136 FPS | |
| DirectX 11 | NA | 189 FPS | |
| DirectX 12 | NA | 77 FPS | |
| GPU Compute | NA | 9913 Ops/Sec | |
| G2D Rating | 482 (-43.7%) | 857 | |
| G3D Rating | 51 (-99.7%) | 19589 | |
| Quadro RTX 8000 | 19,589 | |
| FirePro 2450 | 51 | |
| PassMark Software © 2008-2026 |
| Quadro RTX 8000 | 5.21 | |
| FirePro 2450 | 0.57 | |
| PassMark Software © 2008-2026 |