Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro 5600M | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1000 MHz | 990 MHz | |
| Memory Clock | 1540 MHz | 2000 MHz | |
| Maximum Memory Supported | 8192 MB | 24576 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 50W | 150W | |
| First Seen on Chart | Q2 2020 | Q1 2025 | |
| # of Samples | 31 | 788 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 119 FPS (-63.6%) | 326 FPS | |
| DirectX 10 | 62 FPS (-65.7%) | 180 FPS | |
| DirectX 11 | 59 FPS (-78.0%) | 267 FPS | |
| DirectX 12 | 40 FPS (-70.9%) | 136 FPS | |
| GPU Compute | 4028 Ops/Sec (-65.8%) | 11784 Ops/Sec | |
| G2D Rating | 671 (-38.3%) | 1088 | |
| G3D Rating | 9285 (-67.5%) | 28607 | |
| GeForce RTX 5090 Laptop GPU | 28,607 | |
| Radeon Pro 5600M | 9,285 | |
| PassMark Software © 2008-2026 |