Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro 5600M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1000 MHz | 1230 MHz | |
| Memory Clock | 1540 MHz | 2000 MHz | |
| Maximum Memory Supported | 8192 MB | 8192 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 50W | 115W | |
| First Seen on Chart | Q2 2020 | Q1 2023 | |
| # of Samples | 35 | 12438 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 118 FPS (-46.7%) | 222 FPS | |
| DirectX 10 | 62 FPS (-46.4%) | 115 FPS | |
| DirectX 11 | 59 FPS (-66.9%) | 178 FPS | |
| DirectX 12 | 40 FPS (-52.9%) | 85 FPS | |
| GPU Compute | 4022 Ops/Sec (-52.0%) | 8381 Ops/Sec | |
| G2D Rating | 673 (-12.3%) | 768 | |
| G3D Rating | 9304 (-52.3%) | 19505 | |
| GeForce RTX 4070 Laptop GPU | 19,505 | |
| Radeon Pro 5600M | 9,304 | |
| PassMark Software © 2008-2026 |