Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 680 | ×RTX PRO 6000 Blackwell Server Edition | + ADD | |
|---|---|---|---|
| Price | $3991 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1006 MHz | NA2 | |
| Memory Clock | 1502 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 195W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 7414 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 89 FPS (-81.4%) | 480 FPS | |
| DirectX 10 | 23 FPS (-89.9%) | 228 FPS | |
| DirectX 11 | 49 FPS (-84.6%) | 318 FPS | |
| DirectX 12 | 21 FPS (-88.4%) | 180 FPS | |
| GPU Compute | 2640 Ops/Sec (-86.8%) | 20029 Ops/Sec | |
| G2D Rating | 533 (-63.5%) | 1459 | |
| G3D Rating | 5610 (-86.7%) | 42223 | |
| RTX PRO 6000 Blackwell Server Edition | 42,223 | |
| GeForce GTX 680 | 5,610 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 680 | 14.06 | |
| RTX PRO 6000 Blackwell Server Edition | NA | |
| PassMark Software © 2008-2026 |