Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FireMV 2260 | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | $88.081 | $24991 | |
| Bus Interface | PCIe 2.0 x1,x16, PCI | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1350 MHz | |
| Memory Clock | NA2 | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 256 MB | 24576 MB | |
| DirectX | 10.1 | 12.1 | |
| OpenGL | 3.2 | 4.6 | |
| Max TDP | 15W | 280W | |
| First Seen on Chart | Q2 2011 | Q4 2018 | |
| # of Samples | 9 | 242 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 222 FPS | |
| DirectX 10 | NA | 146 FPS | |
| DirectX 11 | NA | 190 FPS | |
| DirectX 12 | NA | 87 FPS | |
| GPU Compute | NA | 9905 Ops/Sec | |
| G2D Rating | 488 (-43.0%) | 856 | |
| G3D Rating | 117(-99.4%) | 20302 | |
| TITAN RTX | 20,302 | |
| FireMV 2260 | 117 | |
| PassMark Software © 2008-2025 |
| TITAN RTX | 8.12 | |
| FireMV 2260 | 1.33 | |
| PassMark Software © 2008-2025 |