Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 570X | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $2781 | $3,120 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1168 MHz | NA2 | |
| Memory Clock | 7000 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 120W | NA2 | |
| First Seen on Chart | Q1 2020 | Q2 2025 | |
| # of Samples | 1 | 121 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 397 FPS | |
| DirectX 10 | NA | 204 FPS | |
| DirectX 11 | NA | 320 FPS | |
| DirectX 12 | NA | 119 FPS | |
| GPU Compute | NA | 19255 Ops/Sec | |
| G2D Rating | 750 (-43.9%) | 1336 | |
| G3D Rating | 1923 (-94.2%) | 33360 | |
| RTX PRO 4500 Blackwell | 33,360 | |
| Radeon RX 570X | 1,923 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 10.69 | |
| Radeon RX 570X | 6.92 | |
| PassMark Software © 2008-2026 |