Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1650 SUPER | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $3451 | $1,5821 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1530 MHz | 2205 MHz | |
| Memory Clock | 12000 MHz | 1400 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 100W | 320W | |
| First Seen on Chart | Q4 2019 | Q4 2022 | |
| # of Samples | 7111 | 10724 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 147 FPS (-60.5%) | 373 FPS | |
| DirectX 10 | 50 FPS (-75.3%) | 202 FPS | |
| DirectX 11 | 73 FPS (-76.8%) | 313 FPS | |
| DirectX 12 | 45 FPS (-66.2%) | 133 FPS | |
| GPU Compute | 4458 Ops/Sec (-78.1%) | 20384 Ops/Sec | |
| G2D Rating | 749 (-40.1%) | 1250 | |
| G3D Rating | 10188 (-70.4%) | 34450 | |
| GeForce RTX 4080 | 34,450 | |
| GeForce GTX 1650 SUPER | 10,188 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1650 SUPER | 29.53 | |
| GeForce RTX 4080 | 21.77 | |
| PassMark Software © 2008-2026 |