Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro RTX 4000 (Mobile) | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1110 MHz | 990 MHz | |
| Memory Clock | 1750 MHz | 2000 MHz | |
| Maximum Memory Supported | 8192 MB | 24576 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 110W | 150W | |
| First Seen on Chart | Q2 2019 | Q1 2025 | |
| # of Samples | 285 | 855 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 170 FPS (-47.8%) | 326 FPS | |
| DirectX 10 | 90 FPS (-50.0%) | 180 FPS | |
| DirectX 11 | 101 FPS (-62.3%) | 267 FPS | |
| DirectX 12 | 44 FPS (-67.7%) | 136 FPS | |
| GPU Compute | 4120 Ops/Sec (-64.7%) | 11671 Ops/Sec | |
| G2D Rating | 507 (-53.5%) | 1090 | |
| G3D Rating | 11687 (-59.0%) | 28477 | |
| GeForce RTX 5090 Laptop GPU | 28,477 | |
| Quadro RTX 4000 (Mobile) | 11,687 | |
| PassMark Software © 2008-2026 |