Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro P2200 | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | $2241 | $4,1101 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1410 MHz | |
| Memory Clock | NA2 | 16000 MHz | |
| Maximum Memory Supported | 5120 MB | 49152 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 75W | 300W | |
| First Seen on Chart | Q2 2019 | Q1 2021 | |
| # of Samples | 1721 | 482 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 166 FPS (-34.2%) | 252 FPS | |
| DirectX 10 | 46 FPS (-69.5%) | 150 FPS | |
| DirectX 11 | 70 FPS (-63.2%) | 189 FPS | |
| DirectX 12 | 35 FPS (-60.9%) | 89 FPS | |
| GPU Compute | 3902 Ops/Sec (-71.3%) | 13577 Ops/Sec | |
| G2D Rating | 860 (-5.4%) | 909 | |
| G3D Rating | 9421 (-58.3%) | 22617 | |
| RTX A6000 | 22,617 | |
| Quadro P2200 | 9,421 | |
| PassMark Software © 2008-2026 |
| Quadro P2200 | 42.06 | |
| RTX A6000 | 5.50 | |
| PassMark Software © 2008-2026 |