Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro P2200 | ×Quadro RTX 4000 | + ADD | |
|---|---|---|---|
| Price | $4601 | $8991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1005 MHz | |
| Memory Clock | NA2 | 1625 MHz | |
| Maximum Memory Supported | 5120 MB | 8192 MB | |
| DirectX | 12 | 12.0 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 75W | 160W | |
| First Seen on Chart | Q2 2019 | Q1 2019 | |
| # of Samples | 1541 | 2299 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 166 FPS (-17.9%) | 202 FPS | |
| DirectX 10 | 46 FPS (-56.3%) | 104 FPS | |
| DirectX 11 | 70 FPS (-45.0%) | 127 FPS | |
| DirectX 12 | 34 FPS (-33.7%) | 52 FPS | |
| GPU Compute | 3918 Ops/Sec (-35.0%) | 6026 Ops/Sec | |
| G2D Rating | 870 | 819 (-5.9%) | |
| G3D Rating | 9412 (-36.8%) | 14887 | |
| Quadro RTX 4000 | 14,887 | |
| Quadro P2200 | 9,412 | |
| PassMark Software © 2008-2026 |
| Quadro P2200 | 20.47 | |
| Quadro RTX 4000 | 16.56 | |
| PassMark Software © 2008-2026 |