Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 2060 SUPER | ×Radeon RX 5700 XT | ×GeForce RTX 2070 SUPER | + ADD | |
|---|---|---|---|---|
| Price | $2401 | $230 BUY NOW! | $459 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Desktop | Desktop | Desktop | |
| Core Clock | 1407 MHz | 1605 MHz | 1605 MHz | |
| Memory Clock | 14000 (1750x8) MHz | 1750 MHz | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 8192 MB | 8192 MB | 8192 MB | |
| DirectX | 12 | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | 4.6 | |
| Max TDP | 175W | 225W | 215W | |
| First Seen on Chart | Q2 2019 | Q2 2019 | Q2 2019 | |
| # of Samples | 12724 | 18233 | 20512 | |
| Average Results (% diff. to max in group) | ||||
| DirectX 9 | 218 FPS (-3.9%) | 227 FPS | 223 FPS (-2.0%) | |
| DirectX 10 | 109 FPS (-15.5%) | 94 FPS (-27.0%) | 129 FPS | |
| DirectX 11 | 132 FPS (-14.3%) | 115 FPS (-25.5%) | 154 FPS | |
| DirectX 12 | 61 FPS (-9.3%) | 63 FPS (-5.6%) | 67 FPS | |
| GPU Compute | 6665 Ops/Sec (-11.4%) | 7519 Ops/Sec | 7438 Ops/Sec (-1.1%) | |
| G2D Rating | 856 (-6.9%) | 920 | 878 (-4.6%) | |
| G3D Rating | 16460 (-9.2%) | 16041 (-11.5%) | 18121 | |
| GeForce RTX 2070 SUPER | 18,121 | |
| GeForce RTX 2060 SUPER | 16,460 | |
| Radeon RX 5700 XT | 16,041 | |
| PassMark Software © 2008-2026 |
| Radeon RX 5700 XT | 69.75 | |
| GeForce RTX 2060 SUPER | 68.58 | |
| GeForce RTX 2070 SUPER | 39.48 | |
| PassMark Software © 2008-2026 |