Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $528.351 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 831 | 1198 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-60.5%) | 315 FPS | |
DirectX 10 | 35 FPS (-80.6%) | 181 FPS | |
DirectX 11 | 50 FPS (-81.5%) | 270 FPS | |
DirectX 12 | 32 FPS (-69.4%) | 106 FPS | |
GPU Compute | 2885 Ops/Sec (-77.2%) | 12670 Ops/Sec | |
G2D Rating | 448 (-54.1%) | 977 | |
G3D Rating | 7204(-74.0%) | 27711 |
GeForce RTX 4090 Laptop GPU | 27,711 | |
Quadro T2000 | 7,204 | |
PassMark Software © 2008-2024 |
Quadro T2000 | 13.63 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |