Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 5700 XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $488.331 | $1099.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12 | 12 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 320W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 14982 | 6794 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-40.9%) | 382 FPS | |
DirectX 10 | 97 FPS (-49.9%) | 193 FPS | |
DirectX 11 | 116 FPS (-61.4%) | 302 FPS | |
DirectX 12 | 65 FPS (-51.4%) | 133 FPS | |
GPU Compute | 7792 Ops/Sec (-60.9%) | 19905 Ops/Sec | |
G2D Rating | 922 (-27.4%) | 1270 | |
G3D Rating | 16304(-52.4%) | 34224 |
GeForce RTX 4080 SUPER | 34,224 | |
Radeon RX 5700 XT | 16,304 | |
PassMark Software © 2008-2025 |
Radeon RX 5700 XT | 33.39 | |
GeForce RTX 4080 SUPER | 31.11 | |
PassMark Software © 2008-2025 |