Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $488.331 | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 225W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 12665 | 7940 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 224 FPS (-36.9%) | 354 FPS | |
DirectX 10 | 99 FPS (-48.0%) | 191 FPS | |
DirectX 11 | 118 FPS (-59.2%) | 290 FPS | |
DirectX 12 | 66 FPS (-42.8%) | 115 FPS | |
GPU Compute | 7977 Ops/Sec (-58.0%) | 19010 Ops/Sec | |
G2D Rating | 922 (-22.9%) | 1196 | |
G3D Rating | 16556(-48.0%) | 31827 |
GeForce RTX 4070 Ti | 31,827 | |
Radeon RX 5700 XT | 16,556 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon RX 5700 XT | 33.90 | |
PassMark Software © 2008-2024 |