Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 5700 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $309.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | 180W | NA2 | |
First Seen on Chart | Q2 2019 | Q2 2024 | |
# of Samples | 2681 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 209 FPS (-32.1%) | 307 FPS | |
DirectX 10 | 88 FPS (-43.7%) | 156 FPS | |
DirectX 11 | 101 FPS (-52.0%) | 211 FPS | |
DirectX 12 | 54 FPS (-22.5%) | 70 FPS | |
GPU Compute | 6685 Ops/Sec (-47.3%) | 12687 Ops/Sec | |
G2D Rating | 877 | 666 (-24.0%) | |
G3D Rating | 14329(-39.7%) | 23751 |
RTX 5880 Ada Generation | 23,751 | |
Radeon RX 5700 | 14,329 | |
PassMark Software © 2008-2025 |
Radeon RX 5700 | 46.22 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |