Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1050 Ti (Mobile) | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1493 MHz | 1455 MHz | |
| Memory Clock | 1752 MHz | 2250 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2019 | Q1 2023 | |
| # of Samples | 1541 | 2875 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 101 FPS (-67.3%) | 310 FPS | |
| DirectX 10 | 30 FPS (-82.6%) | 171 FPS | |
| DirectX 11 | 45 FPS (-82.7%) | 258 FPS | |
| DirectX 12 | 24 FPS (-77.3%) | 106 FPS | |
| GPU Compute | 2190 Ops/Sec (-82.1%) | 12209 Ops/Sec | |
| G2D Rating | 323 (-67.3%) | 988 | |
| G3D Rating | 5918 (-78.1%) | 27054 | |
| GeForce RTX 4090 Laptop GPU | 27,054 | |
| GeForce GTX 1050 Ti (Mobile) | 5,918 | |
| PassMark Software © 2008-2026 |