Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1060 (Mobile) | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1404 MHz | 847 MHz | |
| Memory Clock | 2000 MHz | 1750 MHz | |
| Maximum Memory Supported | 6144 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 80W | 115W | |
| First Seen on Chart | Q2 2019 | Q2 2025 | |
| # of Samples | 1660 | 3028 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 137 FPS (-46.3%) | 255 FPS | |
| DirectX 10 | 49 FPS (-67.1%) | 148 FPS | |
| DirectX 11 | 65 FPS (-72.5%) | 234 FPS | |
| DirectX 12 | 29 FPS (-71.0%) | 100 FPS | |
| GPU Compute | 3055 Ops/Sec (-63.1%) | 8279 Ops/Sec | |
| G2D Rating | 444 (-54.0%) | 964 | |
| G3D Rating | 8160 (-63.5%) | 22386 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,386 | |
| GeForce GTX 1060 (Mobile) | 8,160 | |
| PassMark Software © 2008-2026 |