Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1060 (Mobile) | ×GeForce RTX 5080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1404 MHz | 975 MHz | |
| Memory Clock | 2000 MHz | 1750 MHz | |
| Maximum Memory Supported | 6144 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 80W | 150W | |
| First Seen on Chart | Q2 2019 | Q1 2025 | |
| # of Samples | 1660 | 1684 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 137 FPS (-56.8%) | 316 FPS | |
| DirectX 10 | 49 FPS (-71.1%) | 168 FPS | |
| DirectX 11 | 65 FPS (-74.7%) | 255 FPS | |
| DirectX 12 | 29 FPS (-74.6%) | 114 FPS | |
| GPU Compute | 3055 Ops/Sec (-70.7%) | 10438 Ops/Sec | |
| G2D Rating | 444 (-59.3%) | 1089 | |
| G3D Rating | 8160 (-69.0%) | 26347 | |
| GeForce RTX 5080 Laptop GPU | 26,347 | |
| GeForce GTX 1060 (Mobile) | 8,160 | |
| PassMark Software © 2008-2026 |