Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1060 (Mobile) | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1404 MHz | 1455 MHz | |
| Memory Clock | 2000 MHz | 2250 MHz | |
| Maximum Memory Supported | 6144 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 80W | 150W | |
| First Seen on Chart | Q2 2019 | Q1 2023 | |
| # of Samples | 1660 | 2946 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 137 FPS (-55.9%) | 310 FPS | |
| DirectX 10 | 49 FPS (-71.5%) | 171 FPS | |
| DirectX 11 | 65 FPS (-75.0%) | 258 FPS | |
| DirectX 12 | 29 FPS (-72.7%) | 106 FPS | |
| GPU Compute | 3055 Ops/Sec (-75.0%) | 12211 Ops/Sec | |
| G2D Rating | 444 (-55.1%) | 988 | |
| G3D Rating | 8160 (-69.8%) | 27065 | |
| GeForce RTX 4090 Laptop GPU | 27,065 | |
| GeForce GTX 1060 (Mobile) | 8,160 | |
| PassMark Software © 2008-2026 |