Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1660 Ti with Max-Q Design | ×RTX 5000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1140 MHz | NA2 | |
| Memory Clock | 1500 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 60W | NA2 | |
| First Seen on Chart | Q2 2019 | Q2 2023 | |
| # of Samples | 1592 | 388 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 125 FPS (-55.0%) | 276 FPS | |
| DirectX 10 | 53 FPS (-64.1%) | 148 FPS | |
| DirectX 11 | 73 FPS (-68.3%) | 232 FPS | |
| DirectX 12 | 35 FPS (-64.4%) | 100 FPS | |
| GPU Compute | 3061 Ops/Sec (-67.7%) | 9488 Ops/Sec | |
| G2D Rating | 354 (-53.5%) | 761 | |
| G3D Rating | 8605 (-63.3%) | 23416 | |
| RTX 5000 Ada Generation Laptop GPU | 23,416 | |
| GeForce GTX 1660 Ti with Max-Q Design | 8,605 | |
| PassMark Software © 2008-2026 |