Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1650 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $273.451 | $1099.991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1485 MHz | 2295 MHz | |
| Memory Clock | 800 MHz | 1438 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 75W | 320W | |
| First Seen on Chart | Q2 2019 | Q1 2024 | |
| # of Samples | 29760 | 7991 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 124 FPS (-67.6%) | 382 FPS | |
| DirectX 10 | 39 FPS (-79.7%) | 193 FPS | |
| DirectX 11 | 58 FPS (-80.6%) | 301 FPS | |
| DirectX 12 | 35 FPS (-73.8%) | 134 FPS | |
| GPU Compute | 3039 Ops/Sec (-84.6%) | 19727 Ops/Sec | |
| G2D Rating | 555 (-56.4%) | 1274 | |
| G3D Rating | 7870(-77.0%) | 34222 | |
| GeForce RTX 4080 SUPER | 34,222 | |
| GeForce GTX 1650 | 7,870 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.11 | |
| GeForce GTX 1650 | 28.78 | |
| PassMark Software © 2008-2025 |