Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce MX250 | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x4 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1519 MHz | NA2 | |
| Memory Clock | 1502 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 12_1 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 25W | NA2 | |
| First Seen on Chart | Q2 2019 | Q2 2023 | |
| # of Samples | 2536 | 376 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 39 FPS (-85.5%) | 267 FPS | |
| DirectX 10 | 9 FPS (-93.0%) | 135 FPS | |
| DirectX 11 | 18 FPS (-91.7%) | 217 FPS | |
| DirectX 12 | 12 FPS (-87.8%) | 96 FPS | |
| GPU Compute | 1008 Ops/Sec (-88.4%) | 8671 Ops/Sec | |
| G2D Rating | 239 (-67.0%) | 725 | |
| G3D Rating | 2376(-89.3%) | 22158 | |
| RTX 4000 Ada Generation Laptop GPU | 22,158 | |
| GeForce MX250 | 2,376 | |
| PassMark Software © 2008-2025 |