Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro RTX 8000 | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | $3,7601 | $4,1101 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 1395 MHz | 1410 MHz | |
| Memory Clock | 1750 MHz | 16000 MHz | |
| Maximum Memory Supported | 49152 MB | 49152 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 260W | 300W | |
| First Seen on Chart | Q1 2019 | Q1 2021 | |
| # of Samples | 86 | 462 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 213 FPS (-15.8%) | 253 FPS | |
| DirectX 10 | 137 FPS (-9.4%) | 151 FPS | |
| DirectX 11 | 190 FPS (-0.7%) | 191 FPS | |
| DirectX 12 | 79 FPS (-11.8%) | 90 FPS | |
| GPU Compute | 9962 Ops/Sec (-27.4%) | 13717 Ops/Sec | |
| G2D Rating | 876 (-3.7%) | 910 | |
| G3D Rating | 19911 (-12.5%) | 22766 | |
| RTX A6000 | 22,766 | |
| Quadro RTX 8000 | 19,911 | |
| PassMark Software © 2008-2026 |
| RTX A6000 | 5.54 | |
| Quadro RTX 8000 | 5.30 | |
| PassMark Software © 2008-2026 |