Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V8600 | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | Search Online | $32501 | |
Bus Interface | PCIe | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 688 MHz | 1417 MHz | |
Memory Clock | 868 MHz | 1126 MHz | |
Maximum Memory Supported | 1024 MB | 24000 MB | |
DirectX | 10.0 | 12.1 | |
OpenGL | 2.1 | 4.5 | |
Max TDP | NA2 | 250W | |
First Seen on Chart | Q2 2010 | Q4 2016 | |
# of Samples | 1 | 117 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 183 FPS | |
DirectX 10 | NA | 102 FPS | |
DirectX 11 | NA | 130 FPS | |
DirectX 12 | NA | 53 FPS | |
GPU Compute | NA | 8746 Ops/Sec | |
G2D Rating | 406 (-42.9%) | 711 | |
G3D Rating | 839 (-94.5%) | 15308 |
Quadro P6000 | 15,308 | |
FireGL V8600 | 839 | |
PassMark Software © 2008-2024 |
Quadro P6000 | 4.71 | |
FireGL V8600 | NA | |
PassMark Software © 2008-2024 |