Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 580X | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,365 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1257 MHz | 2295 MHz | |
| Memory Clock | 2000 MHz | 1875 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 185W | 360W | |
| First Seen on Chart | Q1 2019 | Q1 2025 | |
| # of Samples | 25 | 14938 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 105 FPS (-73.4%) | 396 FPS | |
| DirectX 10 | 42 FPS (-80.1%) | 211 FPS | |
| DirectX 11 | 53 FPS (-83.8%) | 327 FPS | |
| DirectX 12 | 40 FPS (-72.2%) | 144 FPS | |
| GPU Compute | 2456 Ops/Sec (-87.3%) | 19384 Ops/Sec | |
| G2D Rating | 654 (-53.5%) | 1407 | |
| G3D Rating | 7427 (-79.2%) | 35697 | |
| GeForce RTX 5080 | 35,697 | |
| Radeon RX 580X | 7,427 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 26.15 | |
| Radeon RX 580X | NA | |
| PassMark Software © 2008-2026 |