Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon VII | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
---|---|---|---|
Price | $1899.951 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 300W | NA2 | |
First Seen on Chart | Q1 2019 | Q2 2025 | |
# of Samples | 831 | 16 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-39.1%) | 347 FPS | |
DirectX 10 | 104 FPS (-48.5%) | 202 FPS | |
DirectX 11 | 105 FPS (-62.6%) | 281 FPS | |
DirectX 12 | 77 FPS (-18.7%) | 95 FPS | |
GPU Compute | 7130 Ops/Sec (-67.6%) | 21978 Ops/Sec | |
G2D Rating | 797 (-40.4%) | 1336 | |
G3D Rating | 16355(-45.1%) | 29773 |
RTX PRO 6000 Blackwell Workstation Edition | 29,773 | |
Radeon VII | 16,355 | |
PassMark Software © 2008-2025 |
Radeon VII | 8.61 | |
RTX PRO 6000 Blackwell Workstation Edition | NA | |
PassMark Software © 2008-2025 |