Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon VII | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | $1899.951 | $2759.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2017 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 32768 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 575W | |
First Seen on Chart | Q1 2019 | Q1 2025 | |
# of Samples | 831 | 2069 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-46.9%) | 399 FPS | |
DirectX 10 | 104 FPS (-54.2%) | 227 FPS | |
DirectX 11 | 105 FPS (-69.5%) | 344 FPS | |
DirectX 12 | 77 FPS (-58.1%) | 185 FPS | |
GPU Compute | 7130 Ops/Sec (-73.7%) | 27083 Ops/Sec | |
G2D Rating | 797 (-44.0%) | 1422 | |
G3D Rating | 16355(-58.9%) | 39762 |
GeForce RTX 5090 | 39,762 | |
Radeon VII | 16,355 | |
PassMark Software © 2008-2025 |
GeForce RTX 5090 | 14.41 | |
Radeon VII | 8.61 | |
PassMark Software © 2008-2025 |