Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon VII | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $1899.951 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 320W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 769 | 2147 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-43.0%) | 374 FPS | |
DirectX 10 | 106 FPS (-45.6%) | 195 FPS | |
DirectX 11 | 108 FPS (-64.6%) | 304 FPS | |
DirectX 12 | 79 FPS (-39.5%) | 130 FPS | |
GPU Compute | 7180 Ops/Sec (-64.8%) | 20412 Ops/Sec | |
G2D Rating | 786 (-35.3%) | 1214 | |
G3D Rating | 16680 (-51.2%) | 34172 |
GeForce RTX 4080 SUPER | 34,172 | |
Radeon VII | 16,680 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.17 | |
Radeon VII | 8.78 | |
PassMark Software © 2008-2024 |