Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon VII | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $1,9001 | $1,7011 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1400 MHz | 2340 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 300W | 285W | |
| First Seen on Chart | Q1 2019 | Q1 2024 | |
| # of Samples | 868 | 9451 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 211 FPS (-41.6%) | 362 FPS | |
| DirectX 10 | 103 FPS (-43.0%) | 181 FPS | |
| DirectX 11 | 104 FPS (-62.5%) | 277 FPS | |
| DirectX 12 | 77 FPS (-35.3%) | 119 FPS | |
| GPU Compute | 6898 Ops/Sec (-62.2%) | 18262 Ops/Sec | |
| G2D Rating | 796 (-35.9%) | 1241 | |
| G3D Rating | 16253 (-48.9%) | 31812 | |
| GeForce RTX 4070 Ti SUPER | 31,812 | |
| Radeon VII | 16,253 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 18.70 | |
| Radeon VII | 8.55 | |
| PassMark Software © 2008-2026 |