Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon VII | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $1899.951 | $679.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 315W | |
First Seen on Chart | Q1 2019 | Q4 2022 | |
# of Samples | 769 | 2270 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-32.7%) | 316 FPS | |
DirectX 10 | 106 FPS (-34.1%) | 161 FPS | |
DirectX 11 | 108 FPS (-68.0%) | 336 FPS | |
DirectX 12 | 79 FPS (-23.9%) | 104 FPS | |
GPU Compute | 7180 Ops/Sec (-60.1%) | 18010 Ops/Sec | |
G2D Rating | 786 (-33.1%) | 1174 | |
G3D Rating | 16680 (-41.9%) | 28726 |
Radeon RX 7900 XT | 28,726 | |
Radeon VII | 16,680 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 42.24 | |
Radeon VII | 8.78 | |
PassMark Software © 2008-2024 |