Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon VII | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $1899.951 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 335W | |
First Seen on Chart | Q1 2019 | Q2 2022 | |
# of Samples | 825 | 2879 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-29.8%) | 302 FPS | |
DirectX 10 | 104 FPS (-36.9%) | 165 FPS | |
DirectX 11 | 105 FPS (-64.9%) | 300 FPS | |
DirectX 12 | 78 FPS (-31.9%) | 114 FPS | |
GPU Compute | 7138 Ops/Sec (-51.3%) | 14658 Ops/Sec | |
G2D Rating | 793 (-25.0%) | 1057 | |
G3D Rating | 16386(-41.7%) | 28108 |
Radeon RX 6950 XT | 28,108 | |
Radeon VII | 16,386 | |
PassMark Software © 2008-2025 |
Radeon RX 6950 XT | 28.11 | |
Radeon VII | 8.62 | |
PassMark Software © 2008-2025 |