Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 2070 with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 885 MHz | 1470 MHz | |
| Memory Clock | 12000 MHz | 2000 MHz | |
| Maximum Memory Supported | 8192 MB | 8192 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 80W | 115W | |
| First Seen on Chart | Q1 2019 | Q1 2023 | |
| # of Samples | 2223 | 17656 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 162 FPS (-24.5%) | 215 FPS | |
| DirectX 10 | 83 FPS (-22.1%) | 107 FPS | |
| DirectX 11 | 97 FPS (-37.9%) | 156 FPS | |
| DirectX 12 | 44 FPS (-38.8%) | 72 FPS | |
| GPU Compute | 3929 Ops/Sec (-42.3%) | 6811 Ops/Sec | |
| G2D Rating | 456 (-37.7%) | 731 | |
| G3D Rating | 11396 (-34.5%) | 17403 | |
| GeForce RTX 4060 Laptop GPU | 17,403 | |
| GeForce RTX 2070 with Max-Q Design | 11,396 | |
| PassMark Software © 2008-2026 |