Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 Ti | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $334 BUY NOW! | $949 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | 1855 MHz | |
Memory Clock | 1500 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 355W | |
First Seen on Chart | Q1 2019 | Q4 2022 | |
# of Samples | 6699 | 1512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-40.9%) | 324 FPS | |
DirectX 10 | 70 FPS (-60.5%) | 178 FPS | |
DirectX 11 | 101 FPS (-72.3%) | 363 FPS | |
DirectX 12 | 50 FPS (-56.7%) | 115 FPS | |
GPU Compute | 5350 Ops/Sec (-73.1%) | 19894 Ops/Sec | |
G2D Rating | 820 (-34.3%) | 1247 | |
G3D Rating | 12961(-58.4%) | 31159 |
Radeon RX 7900 XTX | 31,159 | |
GeForce GTX 1660 Ti | 12,961 | |
PassMark Software © 2008-2023 |
GeForce GTX 1660 Ti | 38.80 | |
Radeon RX 7900 XTX | 32.83 | |
PassMark Software © 2008-2023 |