Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Tesla P100-PCIE-16GB | ×Quadro RTX 8000 | + ADD | |
---|---|---|---|
Price | $56991 | $37601 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1190 MHz | 1395 MHz | |
Memory Clock | 1430 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 49152 MB | |
DirectX | 12 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 260W | |
First Seen on Chart | Q1 2019 | Q1 2019 | |
# of Samples | 3 | 73 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 262 FPS | 211 FPS (-19.4%) | |
DirectX 10 | 104 FPS (-25.8%) | 140 FPS | |
DirectX 11 | 117 FPS (-37.2%) | 187 FPS | |
DirectX 12 | 81 FPS | 80 FPS (-0.4%) | |
GPU Compute | 4495 Ops/Sec (-55.2%) | 10023 Ops/Sec | |
G2D Rating | 611 (-30.6%) | 880 | |
G3D Rating | 11814(-40.5%) | 19862 |
Quadro RTX 8000 | 19,862 | |
Tesla P100-PCIE-16GB | 11,814 | |
PassMark Software © 2008-2025 |
Quadro RTX 8000 | 5.28 | |
Tesla P100-PCIE-16GB | 2.07 | |
PassMark Software © 2008-2025 |