Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN RTX | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $2794.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1350 MHz | 1328 MHz | |
Memory Clock | 14000 (1750x8) MHz | 703 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 280W | 235W | |
First Seen on Chart | Q4 2018 | Q2 2017 | |
# of Samples | 188 | 28 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (7.8%) | 202 FPS | |
DirectX 10 | 150 FPS (27.2%) | 118 FPS | |
DirectX 11 | 176 FPS (29.1%) | 136 FPS | |
DirectX 12 | 85 FPS (59.5%) | 53 FPS | |
GPU Compute | 10347 Ops/Sec (29.0%) | 8020 Ops/Sec | |
G2D Rating | 830 | 821 (-1.1%) | |
G3D Rating | 19896 | 15608(-21.6%) |
TITAN RTX | 19,896 | |
Quadro GP100 | 15,608 | |
PassMark Software © 2008-2023 |
TITAN RTX | 7.12 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2023 |